The State-wise list of MBBS medical colleges (including AIIMS & JIPMER) functioning in the country
Detalis | Attributes |
---|---|
Course Duration | 6 Years (Including internship) |
Tuition Fees | 3,500 USD |
Medium of Teaching | English |
Approved by | WHO, MCI, NMC |
Entrance Exam | NEET EXAM |
Hostel Cost | 500 USD |
Official Language | Uzbek and English |
Uzbekistan is officially known as Republic of Uzbekistan, a doubly landlocked country in Central Asia. It is surrounded by five landlocked countries: Kazakhstan, Kyrgyzstan, Afghanistan, Tajikistan, and Turkmenistan. Uzbekistan has an area of 4,47,400 square kilometers. It is the 56th largest country in the world by area and the 46th by population.
Tashkent is the capital of Uzbekistan. Apart from that, Uzbekistan has a high literacy rate 99.98%. The currency of this country is the Uzbekistani som.
Attribute | Details |
---|---|
Capital | Tashkent |
Currency | Uzbekistan Som |
Population | 3.64 crores |
Religion | Islam, Christianity, Other |
Language | Uzbek |
Area | 447,400 km² |
Uzbekistan is an excellent destination for medical studies, especially for students seeking affordable MBBS programs abroad. Below are the eligibility criteria for admission to medical universities in Uzbekistan.
Eligibility Criteria | Details |
---|---|
Educational Qualification | Must complete 10+2 with 50% marks in PCB (Physics, Chemistry, Biology). |
Reserved Category Requirement | Reserved category students need at least 45% marks in 10+2 |
Minimum Age Requirement | Students must be at least 17 years old. Those turning 17 by 31st December of the admission year can also apply. |
NEET Exam | Clearing the NEET exam is mandatory for admission. |
Here is the breakdown of the admission in MBBS process in Uzbekistan ,students can avail the information here.
These are the details of the documents that are required for the MBBS IN
The admission process for MBBS in Uzbekistan typically follows a structured timeline. Below are the key details about the intake schedule:
Details | Timeframe |
---|---|
Application Start Date | April to June |
Admission Confirmation | July to August |
Course Commencement | September to October |
Duration of MBBS | 5 to 6 years (including internships) |
Universities in Uzbekistan provide a diverse range of medical courses with world-class infrastructure, advanced laboratories, and state-of-the-art facilities. These programs are designed to meet global medical standards, offering students a robust foundation for their medical careers. Below are the primary courses offered by top medical universities in Uzbekistan.
Courses Offered | Description |
---|---|
Dentistry | Comprehensive training in dental health and surgery. |
Clinical Psychology | Focuses on diagnosing and treating mental health disorders. |
Pediatrics | Specialization in medical care for children and adolescents. |
Pharmacy | Studies in drug development, usage, and patient care. |
Nursing | Training in patient care and hospital management. |
The MBBS program in Uzbekistan spans 6 years, divided into 12 semesters. The final year focuses on internships and clinical training, with minimal classroom learning. Below is a breakdown of the subjects studied each year:
Year | Subjects |
---|---|
First Year | Human Anatomy, General Psychology, Elective Courses, Bioorganic Chemistry, Internal Medicine, Cytology. |
Second Year | Histology, Microbiology, Biochemistry, Anatomy, Physiology, Patient Care, Psychology. |
Third Year | ENT, Embryology, Radiology, Forensic Medicine, Medical Chemistry. |
Fourth Year | Pharmacology, Surgery, Allied Subjects, Community Medicine. |
Fifth Year | Infectious Disease, Ophthalmology, Gynecology & Obstetrics. |
Sixth Year | Mandatory internship at a university-affiliated hospital under the guidance of trained medical professionals. |
The fee structure for MBBS in Uzbekistan is highly affordable, making it an ideal destination for aspiring doctors. With reasonable tuition fees, accommodation costs, and minimal documentation charges, students can complete their medical education within budget. Below is a detailed breakdown of costs in USD, US, and INR.
Expense | 1st Year (USD) | 2nd–6th Per Year (USD) | 6-Year Total (USD) | 6-Year Total (US) | 6-Year Total (INR) |
---|---|---|---|---|---|
Tuition Fees | 4,500 | 3,500 | 22,000 | 275,600,000 | 18,26,000 |
Accommodation | 600 | 600 | 3,600 | 45,120,000 | 2,98,800 |
Documentation | 1,250 | NIL | 1,250 | 15,640,000 | 1,03,750 |
Total | 6,350 | 4,100 | 26,850 | 336,360,000 | 22,28,550 |
Uzbekistan is an emerging destination for MBBS, offering affordable education, globally recognized degrees, and quality infrastructure for aspiring doctors. Below are some of the basic advantages.
The medical universities in Uzbekistan provide the best hostel facilities for international students. Indian students who plan to study MBBS in Uzbekistan can experience all the amenities available in the university hostel.
All the facilities and accommodation are provided at a low cost. Every student’s hostel has a gym, a common area for study, a medical facility, a sports facility, a Wi-Fi facility, etc. Major facilities are listed below, which are provided by the universities on the hostel campus for students.
Category | Average Monthly Cost (INR) | Average Monthly Cost (USD) | Description |
---|---|---|---|
Living Expenses | ₹40,000 - ₹50,000 | $480 - $600 | Covers food, transportation, utilities, and personal needs. |
Accommodation | Excluded | Excluded | Accommodation costs vary based on type and location. |
Comparison to India | 21% Higher | - | Compared to tier-2 cities in India, costs are slightly higher. |
Perm State Medical University
OMSK State Medical University
Kemerovo State University
Kazan Federal
University
Kabardio State
University
Crimea Federal
University
Studying MBBS in Uzbekistan is very affordable for Indian students. As there are many top medical colleges in Uzbekistan that are approved by NMC/ MCI that offer quality education to students. There is the list of NMC/ MCI-approved medical colleges:
Andijan state medical institute is one of the best medical universities in Uzbekistan. It was founded in 1955 in Andijan. It was the only higher educational institution in Fergana Valley in the medical field.
Details | Attributes |
---|---|
College Name | Andijan State Medical Institute |
Established | 1955 |
Exam | NEET Qualified |
Location | Andijan city, Uzbekistan |
Country Rank | 2nd |
Bukhara state medical institute is one of the leading medical universities in Uzbekistan. This university was listed in 1990. Bukhara state medical university offers the best quality medical education.
Details | Attributes |
---|---|
College Name | Bukhara State Medical Institute |
Established | 1990 |
Exam | NEET Qualified |
Location | Bukhara city, Uzbekistan |
Country Rank | 8th |
Tashkent Medical Academy is a popular university in Uzbekistan. Moreover, it is also known as TMA. It is located in the beautiful city of Tashkent which is also the capital of Uzbekistan. It was established in 2005.
Details | Attributes |
---|---|
College Name | Tashkent Medical Academy |
Established | 2005 |
Exam | NEET Qualified |
Location | Tashkent city, Uzbekistan |
Country Rank | 5th |
Samarkand state medical institute is one of the oldest universities in Uzbekistan. This is the very first medical university in Central Asia. It was founded in 1930. This is one of the best MCI-approved medical colleges in Uzbekistan.
Details | Attributes |
---|---|
College Name | Samarkand State Medical Institute |
Established | 1930 |
Exam | NEET Qualified |
Location | Samarkand, Uzbekistan |
Country Rank | 15th |
Fergana state university is a demanding university in Uzbekistan. It was founded in 1876. This offers the best quality medical courses at a very affordable price.
Details | Attributes |
---|---|
College Name | Fergana State University |
Established | 1876 |
Exam | NEET Qualified |
Location | Fergana city, Uzbekistan |
Country Rank | 42th |
© Copyright 2025 ATS GROUP Educational Consultant (Admission Guru) all rights reserved | Developed by Softnue