International European University (IEU) Bishkek, kyrgyzstan
Avicenna international Medical University (AIMU) Bishkek, kyrgyzstan
ISO Country Code: KGZ
Capital: Bishkek
Dialing code: +996
Currency: Kyrgyzstani Som
Continent: Central Asia
Official language: Kyrgyz, Russian
Population: 64.6 lakhs (2019) World Bank
Kyrgyzstan is a country in central Asia. Its capital and largest city is Bishkek. Kyrgyzstan is a mountainous country. Deserts and plains surround Kyrgyzstan. Kyrgyzstan known Russian and Soviet rules. Most of the Kyrgyz people speak turkic Turkish language (Kyrgyz).
The MBBS in Kyrgyzstan is a good choice for international students. Every year, Students increasing in Kyrgyzstan to study abroad. Kyrgyzstan is available for Indian MBBS students. Kyrgyzstan is the safest country. MBBS duration is 5 years in Kyrgyzstan. Universities recognized by WHO and MCI.
| University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| International European University | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 20,000$ |
| Avicenna International Medical University | 4,800$$ | 4,800$ | 4,800$ | 4,800$ | 4,800$ | 24,000$ |
| Kyrgyz State Medical University | 4,800$ | 4,800$ | 4,800$ | 4,800$ | 4,800$ | 24,000$ |
| International School of Medicine | 5,500$ | 5,500$ | 5,500$ | 5,500$ | 5,500$ | 27,500$ |
| Jalalabad Medical University | 8,000$ | 8,000$ | 8,000$ | 8,000$ | 8,000$ | 40,000$ |
| Asian Medical Institute | 3,500$ | 3,500$ | 3,500$ | 3,500$ | 3,500$ | 17,500$ |
| Salymbekov University | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 20,000$ |
| International Higher School of Medicine (IHSM) | 6,000$ | 6,000$ | 6,000$ | 6,000$ | 6,000$ | 30,000$ |
| Kyrgyz Russian Slavic University | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 4,000$ | 20,000$ |
| Eurasian International Medical University | 3,600$ | 3,600$ | 3,600$ | 3,600$ | 3,600$ | 18,000$ |
Note - I USD = 75 INR
* 10th and 12th class mark sheets
* 2 photos
* Aadharcard
* NEET Results